55 data list products available in this category
| List Name | Description | Universe | Price | |
|---|---|---|---|---|
| Affluent International Travelers | Reach affluent international travelers by email. | 4,000,000+ | $210/M | |
| ATOC Family & Friends Railcard Holders | Individuals who have all purchased a family and friends railcard. | 200,000+ | Contact | |
| ATOC 16-25 Railcard Holders | Names on this file have all purchased a 16-25 railcard. | 700,000+ | Contact | |
| Australia Select Travelers | Buyers of travel opportunities. | 200,000+ | $210/M | |
| Australian Travelers | Travelers. | 100,000+ | $255/M | |
| China Travelers To Europe & North America | China travelers to europe and north america is comprised of frequent business travelers. | 20,000+ | Contact | |
| City Tours - Germany | Customers of city tours that connects people and cities. | 10,000+ | $325/M | |
| Eurail Travel Lovers - Asia and Oceania | Buyers of the eurail train pass, available to non-european residents. | Contact for details | $255/M | |
| Eurail Travel Lovers - The Americas | Buyers of the eurail train pass. | Contact for details | $175/M | |
| Euro Hotel Cheque - Germany | Euro hotel cheque arranges short trips to attractive destinations throughout europe. | 30,000+ | $285/M | |
| Europa Tours - Germany | Individuals who spend long weekends in european cities. | 90,000+ | $240/M | |
| European Rail Travel Lovers - Worldwide | Buyers of the eurail train pass, available to non-european residents. | 800,000+ | Contact | |
| European Ski Holiday Package Buyers - Europe | Individuals who regularly book holiday packages at resorts in europe. | 300,000+ | $255/M | |
| European Ski Holiday Package Buyers - The Americas | Individuals who regularly book holiday packages at resorts in europe. | 100,000+ | $175/M | |
| European Ski Holiday Package Buyers - Worldwide | International individuals who regularly book holiday packages at resorts in europe. | 100,000+ | $255/M | |
| Euro-Rail Travel Lovers Worldwide | Buyers of a european train pass. | 800,000+ | $255/M | |
| Expensive Holiday Goers - Worldwide | Individuals whose holidays cost at least usd 5000 per person in fares and accommodation only. | 200,000+ | $255/M | |
| Expensive Holiday Goers Asia and Oceania | Individuals whose holidays cost at least usd 5000 per person in fares and accommodation only. | Contact for details | $255/M | |
| Expensive Holiday Goers - Europe | Individuals whose holidays cost at least usd 5,000 per person in fares and accommodation only. | Contact for details | $255/M | |
| Expensive Holiday Goers In Asia and Middle East From Manning Media International | Asia and middle east individuals who take expensive holiday cruises and tours. | 300,000+ | $255/M | |
| Expensive Holiday Goers - The Americas | Individuals who take luxury class cruises halfway around the globe or round-the-world tour with stays at five-star hotels and resorts. | Contact for details | $255/M | |
| Five Star Frequent Guests-Asia and Oceania | Individuals who travel overseas and stay in five-star hotels. | 300,000+ | $255/M | |
| Five-Star Hotel Frequent Guests - Europe | Individuals who travel overseas and stay in five-star hotels. | Contact for details | $255/M | |
| Five-Star Hotel Frequent Guests - The Americas | Individuals who travel overseas and stay in five-star hotels. | Contact for details | $255/M | |
| Five Star Hotel Frequent Guests Worldwide | Individuals who travel overseas and stay in five star hotels. | 3,000,000+ | $255/M | |
| Frequent Fliers - India | Individuals flying frequently within india and abroad for business or leisure. | 60,000+ | $275/M | |
| Frequent Global Travellers Australia From Manning Media International | People in australia who have either traveled regularly overseas and locally or interested in doing so. | 10,000+ | $325/M | |
| Frequent Travel Elite Members | Individuals who have accumulated travel mileage substantial enough to be considered as highly valuable or 'elite' members of the airlines' frequent flyer programs, enjoying exclusive perks and benefits that enhance their travel experiences. | 4,000,000+ | Contact | |
| The Gold File - Travel & Holidays | Names generated from tour operators, car hire companies, travel insurance, currency exchange and airport parking/valet services. | 1,000,000+ | Contact | |
| International Vacationers | Americans who have taken a vacation outside the us. | 4,000,000+ | $110/M | |
| Japan Based and Owned Airline Frequent Flyers Mailing List | Individuals that fly japans premier airline. | 400,000+ | $135/M | |
| Middle East Frequent - Kuwaiti Fliers | Individuals who fly frequently on business and for leisure trips to destinations across the world. | 8,000+ | $535/M | |
| Multiple Nations Travelers - Email | Consumers who travel at least four times a year. | 2,000,000+ | $515/M | |
| National Geographic - Traveller | Uk subscribers to national geographic traveller magazine. | 10,000+ | Contact | |
| Psychographics - Travel UK | Uk database of households who detail their interests, attitudes and buying practices in a survey about shopping habits, travel, car ownership and dining preferences. | 6,000,000+ | $305/M | |
| Puerto Rico Travelers | Puerto rico travelers. | 100,000+ | $135/M | |
| Schwinges Reisen - Germany | Buyers of and inquirers about trips to peking, mallorca and other countries around the world. | 40,000+ | $310/M | |
| Spain Travel Consumers Mailing List | Consumers who travel in spain. | 8,000,000+ | $210/M | |
| Spain Travelers | Spanish consumers who are avid readers of travel publications and looking to travel. | 600,000+ | $175/M | |
| Total Traveler Email Europe | Email addresses of subscribers and purchasers to a collection of travel associated partner sites across the network. | 10,000,000+ | Contact | |
| Travel Connection - Europe | These people work for companies that make travel for business or pleasure possible. | 50,000+ | $255/M | |
| Travelers - International | Individuals who travel to international locations and they prefer international travel. | 4,000,000+ | $120/M | |
| Travelers - International MEGA Travelers Mailing List | Individuals who travel to international locations. | 4,000,000+ | $120/M | |
| Travelers Masterfile Worldwide | Travelers worldwide. | Contact for details | $175/M | |
| Travellers To The USA and Canada | Subscribers to publications dedicated exclusively to travel within the uk and america. | 20,000+ | $275/M | |
| Tropical Beach Resort Goers - Asia | Travelers to the beach resorts of southeast asia. | Contact for details | $255/M | |
| Tropical Beach Resort Goers - Asia and Oceania | Individuals who visit beach resorts. | Contact for details | $255/M | |
| Tropical Beach Resort Goers Europe | At least once a year, these holiday makers visit beach resorts. | 80,000+ | $255/M | |
| Tropical Beach Resort Goers - The Americas | Individuals who visit beach resorts. | Contact for details | $255/M | |
| Tropical Beach Resort Goers - Worldwide | Holiday makers who visit beach resorts. | Contact for details | $255/M | |
| UK Travel Aficionado's - Travel Responders | Travel responders scour magazines, books and newspapers to find hottest travel destinations for the best value. | 3,000,000+ | $515/M | |
| UK Weekend Vacationers | Citizens of the united kingdom who escape for weekend vacations with their loved ones. | 100,000+ | $240/M | |
| Well - Travelled Yuppies - The Americas | Well-traveled yuppies. | 40,000+ | $175/M | |
| Wexas (UK) Travel Club | International travelers who are members of the wexas international travel club. | 60,000+ | $390/M | |
| Worldwide Travelers | Worldwide travelers. | 6,000,000+ | $255/M |
List.Solutions offers 55 international travel mailing list products for consumer marketing campaigns. These travel data lists reach individuals, households, and audiences matched by interest, behavior, demographics, and purchasing activity. All lists are available for direct mail, email marketing, telemarketing, and digital advertising campaigns.
Within the Travel category, you will find compiled consumer files, buyer lists, subscriber databases, response lists from direct marketers, and specialty audience segments. Representative list products in this category include Affluent International Travelers, ATOC Family & Friends Railcard Holders, ATOC 16-25 Railcard Holders, Australia Select Travelers, Australian Travelers, China Travelers To Europe & North America, City Tours - Germany, and more.
Common selections and filters available across these lists include geography (state, city, zip code, county, SCF, metro area), demographics (age, income, gender, marital status, homeowner/renter), purchase recency and frequency, dollar amount spent, and psychographic selects such as lifestyle interests and hobbies. Available filters vary by individual list and data source.
Across the 55 list products in this category, the combined data universe totals over 71,737,774 records. Most lists include postal mailing addresses as the base deliverable, with email addresses, phone numbers, and digital match data available as add-on selections where permitted by the list owner. Contact our team for current pricing, minimum order requirements, and volume discount information.
To request international travel mailing list data, add any listing to your quote cart using the + Add button, or contact our team directly at benjamin@leadharmonics.com. We will respond with detailed list counts, available selections, pricing, minimum order requirements, and delivery timelines tailored to your specific campaign goals.
Get free record counts, pricing, and available selections for travel lists — no commitment.